![]() |
® | ![]() |
| ALL PRICES ARE FOR MINT IN ORIGINAL FACTORY SEALED NEVER OPENED PACKAGE |
| FIGURES | PRICE | YEAR | MODEL # |
| BATMAN PARACHUTE | 89.00 |
1973 | Ahi1001 |
| SPIDERMAN PARACHUTE | 79.00 |
1973 |
Ahi1003 |
| AURORA | |||
| MODEL KITS (AMERICAN CLASSICS) | PRICE | YEAR | MODEL # |
| AMERICAN CLASSICS 1913 MERCER | 65.00 | 1974 | Aur1001 |
| AMERICAN CLASSICS 1904 OLDSMOBILE | 55.00 | 1974 | Aur1002 |
| AMERICAN CLASSICS 1903 RAMBLER | 55.00 | 1974 | Aur1003 |
| AMERICAN CLASSICS 1909 STANLEY STEAMER | 55.00 |
1974 | Aur1004 |
| AMERICAN RACING SCENES DONOVAN 417 | 125.00 |
1973 | Aur843 |
| MODEL KITS (COMIC SCENES) | PRICE | YEAR | MODEL # |
| COMIC SCENES CAPTAIN AMERICA | 175.00 | 1974 | Aur1005 |
| COMIC SCENES LONE RANGER | 95.00 | 1974 | Aur1006 |
| COMIC SCENES ROBIN | 145.00 | 1974 | Aur1007 |
| COMIC SCENES SUPERBOY | 120.00 | 1974 | Aur1008 |
| COMIC SCENES SUPERMAN | 140.00 | 1974 | Aur1009 |
| COMIC SCENES TARZAN | 75.00 | 1974 | Aur1010 |
| COMIC SCENES TONTO | 75.00 |
1974 | Aur1011 |
| MODEL KITS (GLOW IN THE DARK) | PRICE | YEAR | MODEL # |
| GLOW IN THE DARK CREATURE | 350.00 | 1972 | Aur1015 |
| GLOW IN THE DARK DR. JEKYLL as MR. HYDE SOLD OUT | 150.00 | 1972 | Aur1016 |
| GLOW IN THE DARK DRACULA SOLD OUT | 150.00 | 1972 | Aur1017 |
| GLOW IN THE DARK HUNCHBACK | 155.00 | 1972 | Aur1018 |
| GLOW IN THE DARK KING KONG SOLD OUT | 340.00 | 1972 | Aur1019 |
| GLOW IN THE DARK MUMMY | 210.00 | 1972 | Aur1020 |
| GLOW IN THE DARK PHANTOM OF THE OPERA | 220.00 | 1972 | Aur1021 |
| GLOW IN THE DARK WITCH | 325.00 | 1969 | Aur1022 |
| GLOW IN THE DARK WOLFMAN | 195.00 |
1972 | Aur1023 |
| MODEL KITS (MONSTERS OF THE MOVIES) | PRICE | YEAR | MODEL # |
| GLOW IN THE DARK DR. JEKYLL | 125.00 | 1975 | Aur1012 |
| GLOW IN THE DARK DRACULA | 125.00 |
1975 | Aur656 |
| GLOW IN THE DARK FRANKENSTEIN MONSTER | 410.00 |
1975 | Aur1014 |
| GLOW IN THE DARK MR. HYDE | 115.00 | 1975 | Aur1025 |
| MODEL KITS (MONSTER SCENES) | PRICE | YEAR | MODEL # |
| THE PENDULUM MONSTER SCENE SOLD OUT | 150.00 |
Aur1013 | |
| MODEL KITS (PREHISTORIC SCENES) | PRICE | YEAR | MODEL # |
| GIANT BIRD (PHORORHACO) SOLD OUT | 25.00 |
1972 | Aur1025 |
| SNAP-A-ROOS | PRICE | YEAR | MODEL # |
| SNAP-A-ROOS | 15.00 | 1975 | Aur1026 |
| BANDAI | |||
| MIGHTY MORPHIN POWER RANGERS (AUTO MORPHIN) | PRICE | YEAR | MODEL # |
| AUTO MORPHIN BILLYSOLD OUT | 12.00 | 1994 | Ban1001 |
| AUTO MORPHIN JASONSOLD OUT | 12.00 | 1994 | Ban1002 |
| AUTO MORPHIN KIMBERLYSOLD OUT | 12.00 | 1994 | Ban1003 |
| AUTO MORPHIN TOMMYSOLD OUT | 20.00 | 1994 | Ban1004 |
| AUTO MORPHIN TRINISOLD OUT | 12.00 | 1994 | Ban1005 |
| AUTO MORPHIN ZACH SOLD OUT | 12.00 | 1994 | Ban1006 |
| MIGHTY MORPHIN POWER RANGERS (5" MOVIE FIGURES-COIN INCLUDED) | PRICE | YEAR | MODEL # |
| BLACK RANGER MOVIE FIGURESOLD OUT | 19.00 | 1995 | Ban2420A |
| BLUE RANGER MOVIE FIGURE | 31.00 | 1995 | Ban2420B |
| PINK RANGER MOVIE FIGURE | 22.00 | 1995 | Ban2420C |
| RED RANGER MOVIE FIGURE | 27.00 | 1995 | Ban2420D |
| WHITE RANGER MOVIE FIGURESOLD OUT | 25.00 | 1995 | Ban2420E |
| YELLOW RANGER MOVIE FIGURE | 26.00 | 1995 | Ban2420F |
| MIGHTY MORPHIN POWER RANGERS (8" MOVIE FIGURES-LIGHTENING TATOO INCLUDED) | PRICE | YEAR | MODEL # |
| BLACK RANGER MOVIE FIGURE | 39.00 | 1995 | Ban2430A |
| BLUE RANGER MOVIE FIGURE | 37.00 | 1995 | Ban2430B |
| GOLD RANGER MOVIE FIGURE | 33.00 | 1995 | Ban2430G |
| PINK RANGER MOVIE FIGURE | 33.00 | 1995 | Ban2430C |
| RED RANGER MOVIE FIGURE | 37.00 | 1995 | Ban2430D |
| WHITE RANGER MOVIE FIGURE | 45.00 | 1995 | Ban2430E |
| YELLOW RANGER MOVIE FIGURE | 39.00 | 1995 | Ban2430F |
| MIGHTY MORPHIN POWER RANGERS (SERIES 2 - 3" ACTION FIGURES) | PRICE | YEAR | MODEL # |
| BLACK PANTS | 7.00 | 1994 | Ban2302A |
| BLUE OVERALLS | 7.00 | 1994 | Ban2302B |
| YELLOW VEST | 7.00 | 1994 | Ban2302C |
| RED SHORTS | 7.00 | 1994 | Ban2302D |
| WHITE VEST | 7.00 | 1994 | Ban2302E |
| WHITE OUTFIT | 7.00 | 1994 | Ban2302F |
| MIGHTY MORPHIN POWER RANGERS FOR GIRLS | PRICE | YEAR | MODEL # |
| KIMBERLY | 70.00 | 1994 | Ban2361 |
| TRINI | 95.00 | 1994 | Ban2362 |
| MIGHTY MORPHIN POWER RANGERS (SERIES 2 - ACTION FEATURES EVIL SPACE ALIENS) | PRICE | YEAR | MODEL # |
| HEAD BUTTIN ROBOGOATSOLD OUT | 12.00 | 1994 | Ban2350A |
| SNAPPING INVENSABLE FLYTRAP | 30.00 | 1994 | Ban2350B |
| FALLS APART PUTTY PATROL | 30.00 | 1994 | Ban2350C |
| EVIL LIGHT LORD ZEDO | 29.00 | 1994 | Ban2350D |
| SWORD SLASHING GALDOR | 22.00 | 1994 | Ban2350E |
| DARTING TONGUE PYTHON | 27.00 | 1994 | Ban2350J |
| MIGHTY MORPHIN POWER RANGERS (EVIL SPACE ALIENS) | PRICE | YEAR | MODEL # |
| CLAWING DRUMBLE | 27.00 | 1994 | Ban2320D |
| DEVOURING SNIZARD LIPS | 27.00 | 1994 | Ban2320H |
| GOBBLING PUDGY PIG | 33.00 | 1994 | Ban2320F |
| KILLER BITE SLIPPERY SHOCK | 27.00 | 1994 | Ban2320A |
| MISSLE LAUNCHING PETE & REPEAT | 21.00 | 1994 | Ban2320B |
| PECK ATTACK PECKSTER | 21.00 | 1994 | Ban2320E |
| POPPING EYE GUY | 19.00 | 1994 | Ban2320M |
| SLICING HORNS STAG BEETLE | 19.00 | 1994 | Ban2320L |
| SNATCH ATTACKS SPIDERTRON | 19.00 | 1994 | Ban2320J |
| SLASH N BLOCK MINITAUR | 19.00 | 1994 | Ban2320G |
| STINGER SHOOTING BUMBLEBEE | 19.00 | 1994 | Ban2320K |
| SWORD SLASHING NASTY KNIGHT | 19.00 | 1994 | Ban2320C |
| MIGHTY MORPHIN POWER RANGERS 7" KARATE ACTION FIGURES |
PRICE | YEAR | MODEL # |
| KARATE ACTION JASON | 19.00 | Ban1009 | |
| MIGHTY MORPHIN POWER RANGERS 6" TURBO RANGERS |
PRICE | YEAR | MODEL # |
| BLUE RANGER | 51.00 | 1997 | Ban2793 |
| RED RANGER | 49.00 | 1997 | Ban2791 |
| YELLOW RANGER | 49.00 | 1997 | Ban2794 |
| GREEN RANGER | 51.00 | 1997 | Ban2792 |
| PINK RANGER | 52.00 | 1997 | Ban2795 |
| MIGHTY MORPHIN POWER RANGERS 6" TRIPLE ACTION TURBO RANGERS |
PRICE | YEAR | MODEL # |
| BLUE RANGER | 51.00 | 1997 | Ban2996 |
| RED RANGER | 52.00 | 1997 | Ban2996 |
| GREEN RANGER | 51.00 | 1997 | Ban2995 |
| PINK RANGER | 53.00 | 1997 | Ban2998 |
| YELLOW RANGER | 49.00 | 1997 | Ban2997 |
| MIGHTY MORPHIN POWER RANGERS 6" ZEO RANGERS |
PRICE | YEAR | MODEL # |
| ZEO RANGER I | 29.00 | 1996 | Ban1010 |
| ZEO RANGER IISOLD OUT | 19.00 | 1996 | Ban1011 |
| ZEO RANGER III | 29.00 | 1996 | Ban1012 |
| ZEO RANGER IV | 32.00 | 1996 | Ban1013 |
| ZEO RANGER V | 37.00 | 1996 | Ban1014 |
| MIGHTY MORPHIN POWER RANGERS (ACCESSORIES) | PRICE | YEAR | MODEL # |
| DELUXE RESCUE MEGAZORDSOLD OUT | Ban | ||
| JUICE BAR | 21.00 | 1994 | Ban1007 |
| NINJA MEGA FALCONZORD MOVIE EDITION SOLD OUT |
120.00 | 1995 | Ban2428 |
| POWER DOME | 139.00 | Ban1008 | |
| SENTURIAN SYNERGIZERSOLD OUT | Ban | ||
| TURBO NAVIGATORSOLD OUT | Ban | ||
| SAILOR MOON | |||
| DREAM CASTLE | 20.00 | Ban3001 | |
| FASHION PLAYSET | 55.00 | 1996 | Ban3002 |
| SERENAS BEDROOM | 20.00 | Ban3003 | |
| DURHAM | |||
| CHARLY FASHION DOLL | 18.00 | Dur3310 | |
| MICKEY MOUSE POP SHOT TARGET GAME | 25.00 | 1982 | Dur1003 |
| MICKEY MOUSE WHIRL-O-TRON | 20.00 | 1978 | Dur1004 |
| MINI DISNEY KINS | 20.00 | 1978 | Dur1001 |
| WALT DISNEY MICKEY MOUSE BAGATELLE | 20.00 | 1978 | Dur1002 |
| ENTEX | |||
| MODEL KITS (AUTOMOBILES) | PRICE | YEAR | MODEL # |
| 1933 CADILLAC V-16 TOWN CAR | 65.00 | 1980 | Ent1001 |
| CALIFORNIA RACING BUGGY | 65.00 | 1980 | Ent1002 |
| FORD MUSTANG COBRA TURBO | 81.00 | 1980 | Ent1005 |
| HARLEY DAVIDSON FLH 80 CLASSIC | 99.00 | 1980 | Ent1003 |
| 1928 MERCEDES BENZ TYPE SS | 185.00 |
1980 | Ent1004 |
| ERTL | |||
| DC COMICS DIE CAST CARS | PRICE | YEAR | MODEL # |
| BATMOBILE DIE CAST METAL CAR | 69.00 | 1989 | Ertl1064 |
| DC COMICS DIE CAST SUPER HEROES | PRICE | YEAR | MODEL # |
| BATMAN | 60.00 | 1990 | Ertl715 |
| SUPERMAN | 75.00 | 1990 | Ertl716 |
| PENGUIN | 40.00 | 1990 | Ertle718 |
| SHAZAM | 60.00 | 1990 | Ertl719 |
| BATMAN (RAISED FIST) | 78.00 | 1990 | Ertl723 |
| SUPERMAN (RAISED FIST) | 85.00 | 1990 | Ertl724 |
| ROBIN | 55.00 | 1990 | Ertl726 |
| GREEN LANTERN | 75.00 | 1990 | Ertl727 |
| JOKER | 60.00 | 1990 | Ertl728 |
| SUPERGIRL | 60.00 | 1990 | Ertl729 |
| FLEETWOOD | |||
| STARSKY & HUTCH | PRICE | YEAR | MODEL # |
| STARSKY & HUTCH GYRO POWERED CAR | 50.00 | 1975 | FL427500 |
| SUPER HEROES | PRICE | YEAR | MODEL # |
| FANTASTIC FOUR SUPER CARS - ORANGE | 75.00 | 1976 | FL421503A |
| FANTASTIC FOUR SUPER CARS - YELLOW | 75.00 | 1976 | FL421503B |
| FANTASTIC FOUR SUPER CARS - PINK | 75.00 | 1976 | FL421503C |
| GHOST RIDER | 120.00 | 1976 | FL1001 |
| MIGHTY MARVELS SUPER HEROES STAMP SET | 28.00 | 1976 | FL420501 |
| TARZAN SAFARI | 31.00 | 1976 | FL421700 |
| WELCOME BACK KOTTER | PRICE | YEAR | MODEL # |
| SWEATHOGS ROCK GUITAR | 70.00 | 1976 | FL421800 |
| FUNDIMENSIONS | |||
| MODEL KITS (HAUNTED GLO-HEADS) | PRICE | YEAR | MODEL # |
| HAUNTED GLO-HEAD APE MAN | 95.00 | 1975 | Fun1001 |
| HAUNTED GLO-HEAD MUMMY | 95.00 | 1975 | Fun1002 |
| HAUNTED GLO-HEAD VAMPIRE | 95.00 |
1975 | Fun1003 |
| GALOOB | |||
| THE A-TEAM | PRICE | YEAR | MODEL # |
| Amy Alien--SOLD OUT | 27.00 | 1984 | Gal1005 |
| Baracus | 60.00 | 1984 | Gal1002 |
| Cobra | 41.00 | 1984 | Gal1006 |
| Face | 41.00 | 1984 | Gal1004 |
| Hannibal | 40.00 |
1984 | Gal1001 |
| Murdock | 42.00 | 1984 | Gal1003 |
| PythonSOLD OUT | 43.00 | 1984 | Gal1007 |
| Rattler | 43.00 | 1984 | Gal1008 |
| Viper | 43.00 | 1984 | Gal1009 |
| POWER RANGERS MICRO MACHINES | PRICE | YEAR | MODEL # |
| RED RANGER COLLECTION | 32.00 | 1994 | Gal74700A |
| BLACK RANGER COLLECTION | 33.00 | 1994 | Gal74700B |
| BLUE RANGER COLLECTION | 31.00 | 1994 | Gal74700C |
| YELLOW RANGER COLLECTION | 31.00 | 1994 | Gal74700D |
| PINK RANGER COLLECTION | 32.00 | 1994 | Gal74700E |
| TITANUS VS. SPHINX | 39.00 | 1994 | Gal74700F |
| DRAGONZORD VS. GOLDAR | 39.00 | 1994 | Gal74700G |
| MEGAZORD VS. SQUATT | 41.00 | 1994 | Gal74700H |
| STAR WARS | PRICE | YEAR | MODEL # |
| STAR WARS MICRO MACHINE COLLECTION I | 8.00 | 1998 | Gal66501 |
| STAR WARS MICRO MACHINE COLLECTION II | 8.00 | 1998 | Gal66502 |
| STAR WARS MICRO MACHINE COLLECTION III | 8.00 | 1998 | Gal66503 |
| STAR WARS MICRO MACHINE COLLECTION IV | 8.00 | 1998 | Gal66504 |
| STAR WARS MICRO MACHINE COLLECTION V | 8.00 | 1998 | Gal66505 |
| STAR WARS MICRO MACHINE COLLECTION VI | 8.00 | 1998 | Gal66506 |
| HART | |||
| POLITICAL SQUIGGLE JIGGLES | PRICE | YEAR | MODEL # |
| BILL JIGGLES (BILL CLINTON) | 55.00 | 1993 | Hart1001 |
| ROSS JIGGLES (ROSS PEROT) | 35.00 |
1993 | Hart1002 |
| HASBRO | |||
| BATMAN BEYOND | PRICE | YEAR | MODEL # |
| COVERT BATMAN | 20.00 | 1999 | Has64343 |
| FUTURE KNIGHT BATMAN | 20.00 | 1999 | Has64341 |
| THE JOKERZ | 42.00 | 1999 | Has64344 |
| LASER BATMAN | 19.00 | 1999 | Has64342 |
| LIGHTNING STORM BATMAN | 19.00 | 1999 | Has64348 |
| MANTA RACING BATMAN | 19.00 | 1999 | Has64349 |
| BATMAN KNIGHT FORCE NINJAS | PRICE | YEAR | MODEL # |
| SIDE STRIKE ROBIN | 51.00 | 1998 | Has64259 |
| TAILWHIP KILLER CROC | 22.00 | 1998 | Has64261 |
| FIST FURY BATMAN | 31.00 | 1998 | Has64263 |
| BATMAN ALLY AZRAEL | 31.00 | 1998 | Has64262 |
| KARATE CHOP BATMAN | 31.00 | 1998 | Has64257 |
| POWER KICK BATMAN | 31.00 | 1998 | Has64258 |
| BATMAN vs. THE JOKER KARATE FIGHTERS | 42.00 | 1998 | Has64256 |
| THE NEW BATMAN ADVENTURES Mission Masters |
PRICE | YEAR | MODEL # |
| ARCTIC BLAST ROBIN | 29.00 | 1998 | Has64377 |
| CAVE CLIMBER BATMAN | 22.00 | 1998 | Has64301 |
| DESERT ATTACK BATMAN | 22.00 | 1998 | Has64376 |
| GLIDER STRIKE ROBIN | 22.00 | 1998 | Has64302 |
| INSECT BODY MR. FREEZESOLD OUT | 25.00 | 1998 | Has64304 |
| SLALOM RACER BATMAN | 22.00 | 1998 | Has64303 |
| BUCKY O'HARE ACTION FIGURES | PRICE | YEAR | MODEL # |
| AL NEGATOR | 12.00 | 1990 | Has7285 |
| BRUISER | 12.00 | 1990 | Has7282 |
| TOADBORG | 12.00 | 1990 | Has7295 |
| CHARLIES ANGELS | PRICE | YEAR | MODEL # |
| JILL (FARRAH FAWCETT) | 95.00 | 1977 | Has1006 |
| KELLY (JACLYN SMITH) | 88.00 | 1977 | Has1004 |
| KRIS (CHERYL LADD)SOLD OUT | 88.00 | 1977 | Has1007 |
| SABRINA (KATE JACKSON)SOLD OUT | 88.00 |
1977 | Has1005 |
| CHARLIES ANGELS OUTFITS | PRICE | YEAR | MODEL # |
| RIVER RACE | 80.00 | 1977 | Has1008 |
| UNDERWATER INTRIGUE | 80.00 |
1977 | Has1009 |
| ELVIS | PRICE | YEAR | MODEL # |
| ELVIS 68 SPECIAL | 59.95 | 1993 | Has1001 |
| ELVIS JAILHOUSE ROCK | 59.95 | 1993 | Has1002 |
| ELVIS TEEN IDOL | 59.95 | 1993 | Has1003 |
| GI JOE | PRICE | YEAR | MODEL # |
| 8 Ropes of Danger | 785.00 | 1973 | Has1014 |
| Capture of the Pigmy Gorilla | 580.00 | 1973 | Has1028 |
| Crusader Space Shuttle | 150.00 | 1988 | Has6220 |
| Dangerous Removal | 190.00 | 1973 | Has1015 |
| Defiant | 700.00 | Has0001 | |
| Detonator | 70.00 | 1992 | Has6162 |
| Equipment Tester | 77.00 | 1973 | Has1019 |
| Fantastic Freefall | 655.00 | 1973 | Has1013 |
| Fate of the Troubleshooter | 480.00 | 1973 | Has1020 |
| Flaw Detector | 90.00 | 1973 | Has1017 |
| Headquarters | 270.00 | 1991 | Has6243 |
| Infiltration SOLD OUT | 240.00 | 1973 | Has1010 |
| Rhino G.P.V. | 75.00 | 1993 | Has6119 |
| Sgt. Savage Iron Panther | 25.00 | 1994 | Has81164 |
| Sandstorm Survival SOLD OUT | 395.00 | 1973 | Has1011 |
| Seismograph | 92.00 | 1973 | Has1018 |
| Smoke Jumper | 150.00 | 1973 | Has1012 |
| US Army Courier & Harley Davidson | 150.00 | 1998 | Has3001 |
| White Tiger Hunt | 555.00 |
1973 |
Has1016 |
| GI JOE POSEABLE ACTION FIGURES | PRICE | YEAR | MODEL # |
| ARMY NATIONAL GUARD | 40.00 | 1997 | Has1022 |
| USMC BOOT CAMP | 40.00 | 1997 | Has1021 |
| NAVY SERVICEMEN | 35.00 | 1997 | Has1024 |
| US ARMY VIETNAM | 35.00 | 1998 | Has1026 |
| USAF CREW CHIEFSOLD OUT | 40.00 | 1997 | Has1023 |
| USMC BOOT CAMP | 35.00 | 1998 | Has1025 |
| USMC KOREA | 35.00 | 1998 | Has1027 |
| GI JOE AND HIS SCREAMING EAGLES | PRICE | YEAR | MODEL # |
| BATTLE BUNKER | 24.00 | 1994 | Has81201 |
| ENEMY BATTLE BUNKER | 24.00 | 1994 | Has81203 |
| GI JOE ACCESSORIES | PRICE | YEAR | MODEL # |
| D-DAY SALUTE | 55.00 | 1997 | Has1029 |
| ELECTRONIC BATTLE COMMAND | 50.00 | 1997 | Has1030 |
| MERCURY ASTRONAUTSOLD OUT | 50.00 | 1997 | Has1028 |
| GI JOE STAR BRIGADE | PRICE | YEAR | MODEL # |
| COBRA B.A.A.T. | 15.00 | 1993 | Has6788 |
| DESTRO | 15.00 | 1993 | Has6787 |
| DUKE COMMANDER | 15.00 | 1993 | Has6784 |
| HEAVY DUTY | 15.00 | 1993 | Has6786 |
| ROBO JOE | 15.00 | 1993 | Has6783 |
| ROCK N' ROLL | 15.00 | 1993 | Has6785 |
| STAR BRIGADE ARMOR-BOT | 39.00 | 1993 | Has6166 |
| JAMES BOND JR. 6" ACTION FIGURE | PRICE | YEAR | MODEL # |
| JAMES BOND JR. | 20.00 | 1991 | Has1056 |
| DR. NO | 20.00 | 1991 | Has1057 |
| I.Q. | 20.00 | 1991 | Has1058 |
| ODD JOB | 20.00 | 1991 | Has1059 |
| WALKER D. PLANK | 20.00 | 1991 | Has1060 |
| JAMES BOND JR. SCUBA GEAR | 20.00 | 1991 | Has1061 |
| NEW KIDS ON
THE BLOCK 6" POSEABLE ACTION FIGURES |
PRICE | YEAR | MODEL # |
| DANNY 6" ACTION FIGURE | 29.00 | Has1040 | |
| DONNIE 6" ACTION FIGURE | 29.00 | Has1041 | |
| JOE 6" ACTION FIGURE | 29.00 | Has1042 | |
| JONATHAN 6" ACTION FIGURE | 29.00 | Has1043 | |
| JORDAN 6" ACTION FIGURE | 29.00 | Has1044 | |
| NEW KIDS ON THE BLOCK 12" FASHION DOLL |
PRICE | YEAR | MODEL # |
| DANNY 12" FASHION DOLL | 43.00 | Has10010 | |
| DONNIE 12" FASHION DOLL | 43.00 | Has10011 | |
| JOE 12" FASHION DOLL | 43.00 | Has10012 | |
| JONATHAN 12" FASHION DOLL | 43.00 | Has10013 | |
| JORDAN 12" FASHION DOLL | 43.00 | Has10014 | |
| NEW KIDS ON THE BLOCK 22" STUFFED DOLL |
PRICE | YEAR | MODEL # |
| DONNIE 22" STUFFED DOLL | 39.95 | Has1046 | |
| JOE 22" STUFFED DOLL | 39.95 | Has1047 | |
| STARGATE | PRICE | YEAR | MODEL # |
| ANUBIS | 12.00 | 1994 | Has89012 |
| COL. O'NEIL | 15.00 | 1994 | Has89011 |
| HORUS | 12.00 | 1994 | Has89013 |
| LT. KAWALSKY | 12.00 | 1994 | Has89014 |
| STEVE URKEL | PRICE | YEAR | MODEL # |
| STEVE URKEL 19" TALKING DOLL | 75.00 | 1991 | Has1031 |
| SUPER DC HEROES | PRICE | YEAR | MODEL # |
| SUPER BOY VS. KING SHARK | 19.00 | 1999 | Has10944 |
| GREEN LANTERN VS. DR. POLARIS | 19.00 | 1999 | Has10946 |
| THE FLASH W/THE ATOM & BLUE BEETLE | 18.00 | 1999 | Has10945 |
WWF 5" WRESTLING FIGURES |
PRICE | YEAR |
MODEL # |
| Series 2 1991 #7045 | |||
| H. Hogan #2 *Hulkster Hug* | 30.00 | 1991 |
Has2016 |
WWF 5" TAG TEAMS |
PRICE | YEAR | MODEL # |
| Rockers Marty & Shawn | 40.00 | Has2023 | |
| Bushwackers Butch & Luke | 30.00 | Has2024 | |
WWF 5" Series 3 1992 #7046 & 7049 |
PRICE | YEAR | MODEL # |
| Big Boss Man #2 | 18.00 | 1992 | Has2025 |
| Greg Valentine | 21.00 | 1992 | Has2028 |
| Hulk Hogan #3 | 35.00 | 1992 | Has2029 |
| Texas Tornado | 29.00 | 1992 | Has2034 |
| WWF 5" Series 4 1992 #7049 | PRICE | YEAR | MODEL # |
| Ricky Steamboat | 27.00 | 1992 | Has2040 |
| Undertaker #1 | 32.00 | 1992 | Has2042 |
| WWF 5" Series 5 1993 #7275 | PRICE | YEAR | MODEL # |
| H. Hogan #4 *Hulkster Slam* | 25.00 | 1993 | Has2043 |
| Sid Justice | 29.00 | 1993 | Has2048 |
| The Mountie | 24.00 | 1993 | Has2049 |
| Virgil | 25.00 | 1993 | Has2050 |
| Warlord | 24.00 | 1993 | Has2051 |
| WWF 5" Series 6 1993 #7277 | PRICE | YEAR | MODEL # |
| Berzerker | 31.00 | 1993 | Has2052 |
| El Matador | 31.00 | 1993 | Has2053 |
| Jim Neidhart | 32.00 | 1993 | Has2054 |
| Papa Shango | 32.00 | 1993 | Has2055 |
| Repo Man | 32.00 | 1993 | Has2056 |
| Ric Flair | 32.00 | 1993 | Has2057 |
| Tatanka #1 | 32.00 | 1993 | Has2058 |
| WWF 5" Series 9 1994 Purple Cards | PRICE | YEAR | MODEL # |
| Doink The Clown | 25.00 | 1994 | Has2074 |
| Hacksaw Jim Dug. #2 | 25.00 | 1994 | Has2075 |
| Million Dollar Man #3 | 25.00 | 1994 | Has2076 |
| Rick Steiner | 25.00 | 1994 | Has2077 |
| Scott Steiner | 25.00 | 1994 | Has2078 |
| Tatanka #2 same as #1 | 25.00 | 1994 | Has2079 |
| WWF 5" Series 10 1994 Blue Cards #7578 | PRICE | YEAR | MODEL # |
| Butch Bushwacker | 17.00 | 1994 | Has2080 |
| Fatu Head Shrinker | 17.00 | 1994 | Has2081 |
| Giant Gonzalez | 32.00 | 1994 | Has2082 |
| Marty Jannetty | 32.00 | 1994 | Has2083 |
| Luke Bushwacker | 19.00 | 1994 | Has2084 |
| Razor Ramon (Purple Shorts) | 47.00 | 1994 | Has2086 |
| Samu Head Shrinker | 27.00 | 1994 | Has2087 |
| Shawn Michaels (Black Tights) | 37.00 | 1994 | Has2089 |
| HG TOYS | |||
DUKES OF HAZZARD |
PRICE | YEAR | MODEL # |
| DUKES OF HAZZARD PLAYSET | 72.00 | 1981 | HGT1001 |
| HORN | |||
| GAMES | PRICE | YEAR | MODEL # |
| TRIVIAL PURSUIT GENUS II EDITION | 12.00 | 1984 | Horn6 |
| IDEAL | |||
| ARCHIE BUNKER | PRICE | YEAR | MODEL # |
| 16 INCH JOEY STIVIC DOLL | 51.95 |
Ide1002 |
|
| DUKES OF HAZZARD | PRICE | YEAR | MODEL # |
| DUKES OF HAZZARD TOTAL CONTROL RACING | 40.00 | Ide1001 | |
| EVEL KNIEVEL | PRICE | YEAR | MODEL # |
| SUPER JET CYCLE | 230.00 |
1976 | Ide1003 |
| EVEL KNIEVEL DIECAST MINIATURE VEHICLES | PRICE | YEAR | MODEL # |
| Funny Car | 86.00 | 1976 | Ide1004 |
| EVEL KNIEVEL ACTION FIGURES | PRICE | YEAR | MODEL # |
| Evel Knievel Figure w/ red racing set | 62.00 | 1975 | Ide1005 |
| Evel Knievel Figure w/ white rescue set | 75.00 | 1975 | Ide1008 |
| Evel Knievel and Explorer set | 77.00 | 1975 | Ide1006 |
| Evel Knievel and Arctic Explorer set | 77.00 | 1975 | Ide1007 |
| KENNER | |||
| ACTION MASTERS | PRICE | YEAR | MODEL # |
| DIE CAST METAL TERMINATOR 2 T-800 | 13.00 | 1994 | Ken62611 |
| DIE CAST METAL TERMINATOR 2 T-1000 | 13.00 | 1994 | Ken62612 |
| DIE CAST METAL PREDATOR | 11.00 | 1994 | Ken62613 |
| DIE CAST METAL QUEEN ALIENS | 11.00 | 1994 | Ken62614 |
| DIE CAST METAL BATMAN THE ANIMATED SERIES - BATMAN | 11.00 | 1994 | Ken62615 |
| DIE CAST METAL BATMAN THE ANIMATED SERIES - CATWOMAN | 11.00 | 1994 | Ken62616 |
| DIE CAST METAL LEGENDS OF BATMAN - BATMAN | 11.00 | 1994 | Ken62622 |
| ALIEN 5" ACTION FIGURES SERIES 2 | PRICE | YEAR | MODEL # |
| MANTIS ALIEN | 14.00 | 1993 | Ken1034 |
| QUEEN FACE HUGGER | 14.00 | 1993 | Ken1032 |
| SNAKE ALIEN | 14.00 | 1993 | Ken1036 |
| ALIEN 5" ACTION FIGURES SERIES 3 | PRICE | YEAR | MODEL # |
| KILLER CRAB ALIEN | 12.00 | 1994 | Ken1033 |
| PANTHER ALIEN | 12.00 | 1994 | Ken1042 |
| BATMAN FOREVER | PRICE | YEAR | MODEL # |
| THE RIDDLER & TWO FACE | 32.00 | 199 | Ken63705 |
| BATMAN & ROBIN | PRICE | YEAR | MODEL # |
| AMBUSH ATTACK BATMAN | 19.00 | 1997 | Ken63888 |
| BATTLE GEAR BRUCE WAYNE | 19.00 | 1997 | Ken63847 |
| BLADE BLAST ROBIN | 26.00 | 1997 | Ken63857 |
| HEAT SCAN BATMAN | 19.00 | 1997 | Ken63846 |
| HOVER ATTACK BATMAN | 20.00 | 1997 | Ken63844 |
| ICE BLADE BATMAN | 19.00 | 1997 | Ken64222 |
| NEON ARMOR BATMAN | 19.00 | 1997 | Ken64226 |
| SNOWTRACKER BATMAN | 25.00 | 1997 | Ken63856 |
| TALON STRIKE ROBIN | 14.00 | 1997 | Ken63889 |
| TRIPLE STRIKE ROBINSOLD OUT | 19.00 | 1997 | Ken64224 |
| WING BLAST BATMAN | 19.00 | 1997 | Ken64223 |
